A decade has come and a decade has gone. And LGBT entertainment rocked. Writer Peter Knegt of IndieWire.com — the “leading news, information and networking site for independent-minded filmmakers” — has compiled the decade’s top grossing LGBT-related films.

As expected, blockbuster hits like “Brokeback Mountain” and “Milk” are ranked highly. In fact, both films are in the top 10 along with other favorites like “Rent,” “Capote,” “Frida,” “Notes on a Scandal,” and “Far From Heaven.”
“Bruno,” the raunchy and controversial film from “Borat” creator Sacha Baron Cohen, also made it into the top 10 — at number two.

Knegt reports that 35 films have grossed over $1 million in the 2000s. In the 1990s, 47 films made that list. And, only two films in the 2000s grossed over $50 million, compared to five (“The Birdcage,” “In & Out,” “The Talented Mr. Ripley,” “Philadelphia” and “The Crying Game”) in the previous decade.

Regarding IndieWire.com’s listings, Knegt says the list of 35 represents “a sadly low number considering the thousands and thousands of straight-themed films that did the same.”

And he warns, “Please note that while indieWIRE did extensive research to compile this list, it’s always possible we missed a film — and “gay” can always be in the eyes of the beholder.”

Top Grossing LGBT-related Films of the 2000s
1. “Brokeback Mountain,” 2005, $83,043,761
2. “Bruno,” 2009, $60,054,530
3. “The Hours,” 2002, $41,675,994
4. “Monster,” 2003, $34,469,210
5. “Milk,” 2008, $31,841,299
6. “Rent,” 2005, $29,077,547
7. “Capote,” 2005, $28,750,530
8. “Frida,” 2002, $25,885,000
9. “Notes on a Scandal,” 2006, $17,510,118
10. “Far From Heaven,” 2002, $15,901,849
11. “The Next Best Thing,” 2000, $14,990,582
12. “Y Tu Mama Tambien,” 2002, $13,839,658
13. “Kinsey,” 2004, $10,254,979
14. “Transamerica,” 2005, $9,015,303
15. “The Deep End,” 2001, $8,823,109
16. “Taking Woodstock,” 2009, $7,460,204
17. “Mulholland Drive,” 2001, $7,220,243
18. “Kissing Jessica Stein,” 2002, $7,025,722
19. “The Closet,” 2001, $6,678,894
20. “The Rules of Attraction,” 2002, $6,532,619
21. “Mambo Italiano,” 2003, $6,253,026
22. “Bad Education,” 2004, $5,211,842
23. “Before Night Falls,” 2000, $4,242,892
24. “Hedwig and the Angry Inch,” 2001, $3,067,312
25. “Walk On Water,” 2005, $2,713,932
26. “But I’m a Cheerleader,” 2000, $2,205,627
27. “Shortbus,” 2006, $1,985,292
28. “The Broken Hearts Club,” 2000, $1,746,585
29. “Camp,” 2003, $1,629,862
30. “Saving Face,” 2005, $1,187,266
31. “L.I.E.,” 2001. $1,138,836
32. “Chuck and Buck,” 2000, $1,055,671
33. “A Home at the End of the World,” 2004, $1,029,872
34. “All Over The Guy,” 2001, $1,022,324
35. “My Summer of Love,” 2004, $1,000,915

info: indiewire.com

Matt Comer previously served as editor from October 2007 through August 2015 and as a staff writer afterward in 2016.

4 replies on “Top queer films of the ‘noughts’”

Comments are closed.